CN/MSN | 220 |
LINE NO.: | |
CURRENT REGISTRATION: | B-HXI |
OERATOR (OWNER): | Cathay Pacific Airways |
DELIVERY DATE: | 1998-06-23 |
ENGINES: | CFM56-5C4 |
SELCAL: | GH-DL |
STATUS: | Act |
Search This Blog
Sunday, October 31, 2010
Cathay Pacific - Airbus A340-313X
Malaysia Airline Boeing 777-2H6(ER)
CN/MSN | 28420 |
LINE NO.: | 404 |
CURRENT REGISTRATION: | 9M-MRO |
OERATOR (OWNER): | Malaysia Airlines |
DELIVERY DATE: | 2002-05-31 |
ENGINES: | Trent890 |
SELCAL: | QR-CS |
STATUS: | Act |
Singapore Airlines Cargo Boeing 747-412F(SCD)
CN/MSN | 28030 |
LINE NO.: | 1298 |
CURRENT REGISTRATION: | 9V-SFK |
OERATOR (OWNER): | Singapore Airlines Cargo |
DELIVERY DATE: | 2002-03-01 |
ENGINES: | PW4056 |
SELCAL: | BD-MP |
STATUS: | Act |
Thursday, October 28, 2010
Jetconnect Boeing 737-838
CN/MSN | 34201 |
LINE NO.: | 3006 |
CURRENT REGISTRATION: | ZK-ZQB |
OERATOR (OWNER): | Jetconnect |
DELIVERY DATE: | 2009-09-23 |
ENGINES: | CFM56-7B26 |
SELCAL: | |
STATUS: | Act |
COMMENTS: | "Sir William Hudson" |
Reg | Owner | Date | Comment |
VH-VZG | Quantas | 2009-09-04 | Purchased |
ZK-ZQB | Jetconnect | 2009-09-23 | Sir William Hudson" |
Emirates A340-313X
CN/MSN | 163 |
LINE NO.: | |
CURRENT REGISTRATION: | A6-ERO |
OERATOR (OWNER): | Emirates |
DELIVERY DATE: | 2004-04-16 |
ENGINES: | CFM56-5C4 |
SELCAL: | AP-CS |
STATUS: | Act |
COMMENTS: | Leased |
Reg | Owner | Date | Comment |
9V-SJG | Singapore Airlines | 1997-03-01 | Purchased |
D-ASIB | Boeing Aircraft Holding Company | 2002-03-22 | |
A6-ERO | Emirates | 2004-04-16 | Leased |
Wednesday, October 27, 2010
Singapore Boeing 777-312ER
CN/MSN | 34568 |
LINE NO.: | 586 |
CURRENT REGISTRATION: | 9V-SWA |
OERATOR (OWNER): | Singapore Airlines |
DELIVERY DATE: | 2006-11-22 |
ENGINES: | Trent 892 |
SELCAL: | |
STATUS: | Act |
Tuesday, October 26, 2010
Air New Zealand - Boeing 747-4F6
CN/MSN | 27602 |
LINE NO.: | 1161 |
CURRENT REGISTRATION: | ZK-SUJ |
OERATOR (OWNER): | Air New Zealand |
DELIVERY DATE: | 1998-10-07 |
ENGINES: | CF6-80C2B1F |
SELCAL: | CP-GH |
STATUS: | Act |
COMMENTS: | Leased |
Reg | Owner | Date | Comment |
N756PR | International Lease Finance Corp | 1998-06-29 | Purchased |
ZK-SUJ | Air New Zealand | 1998-10-07 | Leased |
Emirates Airbus A340-541 A6-ERB
CN/MSN | 471 |
LINE NO.: | |
CURRENT REGISTRATION: | A6-ERB |
OERATOR (OWNER): | Emirates |
DELIVERY DATE: | 2003-10-23 |
ENGINES: | Trent553-61 |
SELCAL: | AL-DR |
STATUS: | Act |
Jetstar Airbus A320-232
CN/MSN | 3668 |
LINE NO.: | |
CURRENT REGISTRATION: | VH-VQC |
OERATOR (OWNER): | Jetstar Airways |
DELIVERY DATE: | 2008-11-07 |
ENGINES: | V2527-A5 |
SELCAL: | ES-JQ |
STATUS: | Act |
Cathay Boeing 777-367ER
CN/MSN | 35300 |
LINE NO.: | 700 |
CURRENT REGISTRATION: | B-KPG |
OERATOR (OWNER): | Cathay Pacific Airways |
DELIVERY DATE: | 2008-02-29 |
ENGINES: | GE90-115BL2 |
SELCAL: | |
STATUS: | Act |
Quantas Boeing 737-476
CN/MSN | 24441 |
LINE NO.: | 2363 |
CURRENT REGISTRATION: | ZK-JTP |
OERATOR (OWNER): | Jetconnect |
DELIVERY DATE: | 2006-06-02 |
ENGINES: | CFM56-3C1 |
SELCAL: | ES – HK |
STATUS: | Act |
Reg | Owner | Date | Comment |
VH-TJP | Australian Airlines | 1992-09-21 | Purchased |
VH-TJP | Quantas | 1993-10-31 | Merged |
ZK-JTP | Jetconnect | 2006-06-02 |
Quantas Boeing 737-838
CN/MSN | 34202 |
LINE NO.: | 3048 |
CURRENT REGISTRATION: | ZK-ZQC |
OERATOR (OWNER): | Quantas jetconnect |
DELIVERY DATE: | 2009-10-09 |
ENGINES: | CFM56-7B26 |
SELCAL: | ES – AP |
STATUS: | Act |
COMMENTS: | “Kathrine Mansfield” |
Subscribe to:
Posts (Atom)