| CN/MSN: | 2173 |
| LINE NO: |
|
| CURRENT REGO: | ZK-OJG |
| OPERATOR (OWNER): | Air New Zealand |
| DELIVERY DATE: | 23/03/04 |
| ENGINE MODEL: |
|
| SELCAL | EH-CQ |
| COMMENTS | Leased |
| CN/MSN: | 32898 |
| LINE NO: | 1333 |
| CURRENT REGO: | 9V-SFM |
| OPERATOR (OWNER): | Singapore Airlines Cargo |
| DELIVERY DATE: | 11/08/03 |
| ENGINE MODEL: |
|
| SELCAL | KR-BS |
| CN/MSN: | 34203 |
| LINE NO: | 3515 |
| CURRENT REGO: | ZK-ZQD |
| OPERATOR (OWNER): | Quantas JetConnect |
| DELIVERY DATE: | 01/02/11 |
| ENGINE MODEL: | CFMI CFM56-7B26 |
| SELCAL |
|
| COMMENTS | “Sir Edmund Hillary” |
| CN/MSN: | 24855 |
| LINE NO: | 815 |
| CURRENT REGO: | ZK-NBT |
| OPERATOR (OWNER): | Air New Zealand |
| DELIVERY DATE: | 31/10/90 |
| ENGINE MODEL: | RB211-52G/H-T |
| SELCAL | JQ-EM |
| CN/MSN: | 25607 |
| LINE NO: | 3126 |
| CURRENT REGO: | ZK-NGH |
| OPERATOR (OWNER): | Air New Zealand |
| DELIVERY DATE: | 27/10/99 |
| ENGINE MODEL: | CFM56-3C1 |
| SELCAL | AB-JR |
| CN/MSN: | 442 |
| LINE NO: |
|
| CURRENT REGO: | CC-CQF |
| OPERATOR (OWNER): | LAN Airlines |
| DELIVERY DATE: | 23/07/04 |
| ENGINE MODEL: | CFM56-5C4 |
| SELCAL | KR-MP |
| CN/MSN: | 34376 |
| LINE NO: | 537 |
| CURRENT REGO: | ZK-OKB |
| OPERATOR (OWNER): | Air New Zealand |
| DELIVERY DATE: | 2005-10 |
| CN/MSN: | 34581 |
| LINE NO: | 710 |
| CURRENT REGO: | 9V-SWP |
| OPERATOR (OWNER): | Singapore Airlines |
| DELIVERY DATE: | 12/04/08 |
| ENGINE MODEL: | GE90-115B |